Survey of Memorials at St Luke's Church - H
For codes used in the Key column, see Survey of St Luke's Church Memorials: Key.
| Name | Key | Inscription |
|---|---|---|
| Haines G | 309 YHEA | In affectionate remembrance of George, the beloved elder son of George and Louisa Haines, born December 4th 1834, died 2nd 1875. Even so Father, for so it seemed good in Thy sight. St Luke X ver XX1 |
| (+inscribed vase) To my dear husband C.H. Inwood. At rest. Dear mother, Kate Inwood, from their children. | ||
| Hall J | 531 HLE | To the glory of John Hall y Husband of Ann Hall y widow of James Arlebury. He died July 21(?) 1730 aged 49 years. (+Illegible quotation underneath.) |
| Hall A | ||
| Hambers S | 634 LHE | Here lyeth the body of Sarah Hambers, the daughter of Richard and Anne Hambers, who departed this life on the 4 of March in the 24th ? year of her age, 1887. |
| Hammond N Hammond A | 672 MKE | In loving memory of Nellie, the dearly loved wife of Albert Edward Hammond who passed away Oct 27th 1931 aged 53 years. Loves greatest gift “Remembrance.” Also Albert Edward Hammond, died February 2nd 1943 aged 75 years. “Reunited.” |
| Hammond M | 689 KLEC (on top) | (now invisible under soil and woodstack) In loving memory of Mary Ann, widow of the late Robert Hammond who died June 11, 1925 aged 61 years. Rest in peace. |
| Hands G Hands A | 552 DHEKFT | In loving memory of George Cooper Hands, died 31st Aug 1948, aged 79 years. Also Ada, his beloved wife, died 28th March 1938 aged 69 years. Also of Susan Dove, died 18th Oct 1900 aged 70 years. And Thomas, her beloved husband, died 3rd May 1902 aged 69 years. |
| Handscomb M Handscomb A | 253 MKEF | In loving memory of Mary Ann, the dearly loved wife of Arthur Handscomb, who died May 26, 1918, aged 43 years. Blessed are the pure in heart for they shall see God. (Matthew 5:8)In loving memory of Arthur Handscomb, a beloved husband and father, who died April 26th 1956, aged 85 years. Reunited. (Harlow. mason) |
| Hardy E Hardy H Hardy E | 679 MECK | In loving memory of Eleanor, the dearly beloved wife of Harry Hardy, who passed away Jan 17, 1928 aged 45 years. – Peace, perfect peace. In loving memory of Harry, husband of the late Eleanor Hardy and also devoted and beloved husband of Edith Hardy, who died February 12, 1932. |
| Harris E | 536 HLE | Here lyes interred y body of Elizabeth Harris. Daughter of Henry Harris and Elizabeth, his wife. She departed this life Aug. 7 Anno Domini 1694 in the 17th year of her age. (+ unreadable inscription) |
| Harris H Harris S | 529 HLE | Here lyeth the body of Henry Harris husband of Sarah Harris, who departed this life the 21 day of January anno dom.1673 and in the 53rd year of his age: Here lyeth also the bodys of two children of Henry and Sarah Harris. |
| Harris H | 416 MEBKCXV | In loving memory of Hetty, the dearly loved wife of T.F. George Harris, who passed away on Good Friday, March 25. 1932. Aged 55 years. “My sheep hear my voice & I know them and they follow me.” (John 10 v27) |
| Harris J | 306 MKE | Sacred to the memory of James Arthur Harris, who passed from this life Dec. 19. 1935, aged 62 years. R.I.P (Harlow mason) |
| Harris J | 422 CLE | Sacred to the memory of John Harris, who died February 2nd 1873, aged 70 years. O, grave where is thy victory. O death, where is thy sting, (reference 1 Cor. 15:55) |
Harris S |
342 HLE |
Solomon(?) Harris(?) departed this
life --(?) March Y L 1717 |
| Harris S | 611 HCEY | Sacred to the memory of Samuel Harris, who departed this life Feb 9th 1821 aged 60 years. Also of (…..) widow? |
| Harris S | 528 HLE | Here lyeth ye body of Sarah Harris, the wife of Henry Harris senior who departed this life on the 7th day of January 1685. |
| Harris T Harris A Harris E | 421 YEC | In memory of Temperance Ann, daughter of John & Eleanor Harris, who died Oct 25. 1854 aged 23. Also Amelia Elizabeth, their daughter, who died Dec. 26, 1836, aged 18 years. Also of Eleanor, wife of John Harris, died Dec. 24, 1859, aged 64 years. Blest (….) the dead who (…..)in the Lord. (Source is “Blessed are the dead which die in the Lord.” Rev. 14:13) |
| Harrison E | 241 XME | In loving memory of Emily Sophia, third and dearly beloved daughter of Jonas and Mary Ann Harrison, who fell asleep September 7th 1896. |
| Harrison F | 252 MHE | In loving memory of Fred Harrison, who died Oct 18. 1906 aged 28 years. When we asunder part, it gives us inward pain, but we shall still be joined in heart and hope to meet again. Erected by F.T. (masons mark?) |
| Harrison G | 722 & 708 | George R Harrison (Reference War Memorials) |
| Harrison J Harrison E | 425 HEY | In memory of Jonathan Harrison, who died 15th Oct 1868 aged 63 years. “The day of the Lord is great and very terrible and who can abide it.” (Joel 2.11) Also of Elizabeth, wife of the above, who died May 24th 1882 aged 72 years. So He giveth beloved sleep.(Psalms 21) |
| Harrison M Harrison J | 683 MKED | In loving memory of Mary Ann, the dearly loved wife of Jonas Harrison who passed away peacefully Dec 30, 1926, aged 84 years. In loving memory of Jonas Harrison, died April 9, 1938 aged 91 years. Reunited. |
| Harrison N | 722 | Norman Harrison (Reference War Memorial) |
| Harrison S Harrison W | 227 YEX | In loving memory of Sophia, the beloved wife of William Harrison. Also of W. Harrison, died June 13, 1891 aged 75 years. |
| Hasdell J Hasdell M | 338 YEWH | Sacred to the dear memory of John Hasdell, who died Jan.y 3rd 1871 aged 67 years. Also Mary Hasdell, wife of the above, who fell asleep Nov.r 15th 1884 aged 84 years. |
| Hasdell H Hasdell S | 343 YKEHI+A | Sacred to the dear memory of Hannah, second daughter of John and Mary Hasdell, who died Feb.ry 27th 1908 aged 72 years. “I waited patiently for the Lord.” (Psalms 21) Also Sarah Ann Hasdell, devoted sister of the above, who passed to the homeland Dec 1st 1922 aged 76. Never to part again. (+footstone) |
| Hassard T | 408 LEH | Temperance, wife of Joseph Hassard, who died 9th Sept. 1898 aged 33. Also of their children who died in infancy. |
| Haunch J | 519 LHE | Here lyeth the body of John Haunch, husband to Ann Haunch who departed this life the 8th of April 1669. |
| Haynes H | 722 & 708 | Horace Haynes (Reference War Memorials) |
| Haynes J | 722 & 708 | James T. Haynes (Reference War Memorials) |
| Haywood JGC | 708 | (Reference War Memorials) |
| Heywood J | 722 | John William Heywood (Reference War Memorial) |
| Hillson E | 177 KYE Cross-ref with Favell | In loving memory of Elizabeth, dearly loved wife of Walter Hillson, who entered into rest November 23. 1922 aged 65 years. Forever with the Lord. |
| (Harlow Mason) | ||
| Hillson C Hillson W | 534 MKFE | In loving memory of Caroline, dearly loved wife of Walter Hillson, past (sic) away Jan 14, 1950, aged 81 years. Reunited. In loving memory of Walter Hilson, beloved husband of Sarah Caroline Hilson, died Nov 29, 1942 aged 74 years. Peace, perfect peace. |
| baseplate Y | ||
| Hilton Z | 322 YKEA | (see 322 Alliott) |
| Hobbs G | 424 MAE | Gracie Hobbs, died Nov. 19. 1935 aged 16 years. God knew that she was troubled and softly whispered “Come.” |
| Hobley R | 722 | Reginald Frank Hobley (ARP Warden) (Reference War Memorial) |
| Hogan J | 339 HYE | John Charles Hogan, born 11th Oct.r 1851, died 22nd Sept 1852. |
| Hollowell K Hollowell W Hollowell K | 114 YCE | Sacred to the memory of Katherine, wife of John Archer, who died August 12th 1859, aged 40 years. Prepare to meet thy God. William Hollowell, died September 26. 1859 aged 66 years. Watch, for ye know not the day nor the hour wherein the Son of Man cometh. (Reference Mat. 25.13) Also Katherine, wife of the above, died Dec 31st 1862, aged 67 years. |
| Hollowell H | 118 HLE | (see 118 Tearl) |
| Hollowell S | 510 HEL | Sacred to the memory of Sarah, daughter of William and Ann Hollowell, who departed this life Feb 9th 1828, aged 7 years. (+6 line inscription which begins “This lovely rose which was newly blown, ………by death before full grown” – continues but only partly readable) |
| Hollowell A | 511 HYE | Sacred to the memory of Ann, the wife of William Hollowell, died January 30th 1838 aged 43 years. A pale consumption gave the fatal blow. The stroke was certain though the effect was slow. With lingering pain heaven saw me sore oppressed. Pitied my sorrow and kindly gave me rest. Also of Catherine, daughter of the above who died 25th July 1831 aged 3 years & 6 months. |
| Hopewell R | 722 | Ryland Hopewell (Reference War Memorial) |
| Hopewell W | XE | In memory of our beloved son, Walter Hopewell, who died Sept 15, 1912, aged 14 years & 8 months. We miss him when the morning dawns. We miss him when the night returns. We miss him here. We miss him there. Indeed we miss him everywhere. (see 136 Griffiths) |
| (A to136) | ||
| Hotson E | 179 GAE | Eliza Jane Moynihan (nee Hotson) Jan 6, 1892 - June 10, 1975. Eliza Hotson. April 10, 1854 - Dec.10, 1916. |
| Hudson E | 649 MKE | In ever loving memory of Evelyn Lyth Hudson, elder daughter of Henry and Elizabeth Hudson, who died 3 October 1930 aged 34 years. In Jesus keeping. |
Related Topics
Survey of St Luke's Memorials: Index