Survey of Memorials at St Luke's Church - J
For codes used in the Key column, see Survey of St Luke's Church Memorials: Key.
| Name | Key | Inscription |
|---|---|---|
| James E | 716 | Edmund James 1617 (reference List of Vicars) |
| James L James A | 223 KEHY | In loving memory of Laura Lydia, the beloved wife of Arthur Henry James and dear mother of Mary and John, died 13th June, 1957 and of Arthur Henry James. Died 12th September 1978 in his 89th year. |
| James G James B | 646 MKE | In loving memory of George, the beloved husband of Betsy R. James, who died Feb 14th 1933, aged 80 years. Also Betsy R. the beloved wife of George James, who died Dec 11th 1934, aged 83 years. |
| James L James E | 667 CEKM | In loving memory of Lucy James who died Oct 1st 1934 aged 51 years. Peacefully sleeping. Also of Emily H. James who died July 10th 1936 aged 58 years. “I will lay me down in peace and take my rest.” (Reference Psalms 4.8) |
| Jelley H | 406 HLE | Sacred to the memory of Henry, husband of Mary Jelley, who died 28th May 1837 aged 36. |
| Jelly C | 621HYE | To the memory of Catherine, daughter of Henry & Catherine Jelly, who died 28 May 1819 aged 22. |
| Jelly H | 622 HYE | Sacred to the memory of Henry Jelly husband of Catherine Jelly who died(…….) 1817(?) aged 50 |
| Jex W | 119 HLE | In loving memory, William Jex, who departed this life September 23rd 1810, aged 15 and also of Ann Jex: sister of the above. March 1830 (+unreadable quotation.) |
| Jex A | ||
| Jeyes W | 304 AE | W.J. 1868 |
| Jeyes W | 305 HYE | Sacred to the memory of William Jeyes, who died July 5th 1868 aged 44 years. Be ye therefore ready also for the son of man cometh at an hour when ye think not. Luke XII 40 |
| Jones A | 716 | A.E.Avery Jones MA 1927 (reference List of Vicars) |
| Jones A | 635 KMEF | In loving memory of Albert Britten Jones M.M., only son of A.R. and F.E. Jones, born May 15. 1897, died March 13. 1931. |
| Jones A Jones F | 636 YKEF | Albert Richard Jones. Born 7th November 1867. Died 27th December 1960. In loving memory of Francis (…..) wife of Albert Jones. Born 27th November 1868. Died March 3rd 1952. |
| Jones E Jones W | 658 KEGF | In loving memory of Edith Jane, the beloved wife of William John Jones who died March 16, 1929 aged 68 years. To live in the hearts we leave behind, is not to die. In loving memory of William John Jones, died March 6, 1933 aged 74 years. Reunited. |
| Jones F | 450 DMCXE | In loving memory of Florence Gertrude, the beloved wife of William Jones: of Duston, who died July 25th 1892 aged 30. “So He giveth His beloved sleep.” |
| Jones M | 553 HKEM | In loving memory of Mary Ann, the beloved wife of George Jones, who died March 13, 1899 aged 34 years. Thou art gone, but not forgotten, never shall thy memory fade; sweetest thoughts shall ever linger, round the spot where thou art laid. |
| Jones W | 453DCEXM | In memoriam. William Jones, late of Holmleigh, Duston, who passed away at Netherleigh, St. James, July 25th 1921 aged 72 years. |
| Judkins E | 170 (J 120) | In loving memory of Emma Jane Judkins, Died April 2, 1977, aged 81 years. “The Lord is my Shepherd.” |
| Judkins E | 175 WLENU | In loving memory of Emma Jane Judkins, died April 4th 1917 aged 81. The Lord is my shepherd |
Related Topics
Survey of St Luke's Memorials: Index