Survey of Memorials at St Luke's Church - P
For codes used in the Key column, see Survey of St Luke's Church Memorials: Key.
| Name | Key | Inscription |
|---|---|---|
| Paladie H | 716 WTE | Hugh Paladie 1552 (reference List of Vicars) |
| Palmer J | 716 | Joseph Palmer, Merchant of Jamaica 17 Dec 1737, aged 59. South aisle. |
| Palmer J | 324 KHYE | In loving memory of James Barrett Palmer, who departed this life Dec. 10th 1935 aged 84 years. “Rest in peace.” |
| Palmer T | 331 LEWH | Here lyeth the body of Thomas Palmer, son of Hon. and Eliz: Palmer. He died March 9, 1748 in the 3rd year of his age. |
| Palmer | 336 LWE | 1766 Palmer (remainder unreadable) |
| Pankhurst W | 722 & 708 | Walter T. Pankhurst (Reference War Memorials) |
| Parbery J | 522 HLE | In loving memory of James Parbery who died 15th Dec 1820 (or 1829) aged 43. |
| Parbery L | 523 HLE | To the memory of Lucy Parbery (wife of) James Parbery (……) (+indecipherable quotation) |
| Park R | 716 | Robert Park 1515 (reference List of Vicars) |
| Peach E | 168 XHEWYQ | Elizabeth Emma Peach, passed away 20th Feb, 1927, aged 43. For many years a faithful servant and friend to Mrs Randolph. At rest. |
| Pearson W | 716 | Wm. Dewhurst Pearson M.A. 1914 (reference List of Vicars) |
| Peffers C | 341 KYEH | In memoriam of Charles Peffers. On that happy Easter morning, all the graves the dead restore: Father, sister, child and mother, meet once more. In loving remembrance of our dear father Charles Peffers, died July 9th 1859 aged 53 years. |
| Perkins S Perkins T | 124 HLE+A (foot-stone) | In loving memory of Sarah, the dearly loved wife of Thomas Perkins, who fell asleep Feb 8th, 1923, aged 86 years. Also Thomas Perkins, beloved husband of the above, who died Nov 30, 1925, aged 91 years. “Sleep on, beloved and take thy rest, lay down thy head upon the Saviours breast. We love you well, but Jesus loves you best.” |
| Perkins E | 141 EHL | In loving memory of Emma Perkins, the beloved wife of Joseph Perkins, who died July 6th 1893, aged 61 years. Her end was peace. |
| Perkins L | 662 KEG | Lawson, beloved husband of Annie Perkins, passed over Jan 26, 1931 aged 54. Whosoever liveth and believeth in me shall never die. (Pullen and Sons Northampton. masons) |
| Perrett | 315 MKE | (see 315 Irons) |
| Phipps J | 524 HLE | John Phipps (?) husband of Ann Phipps (?) (…..) 1798 |
| Pierce E | 716 | Edward Pierce M.A. 1662 (reference List of Vicars) |
| Pinfold S | 518 AME | (see 518 Willsdon) |
| Postle-Hacon J Postle-Hacon C | 575 WEYA | (wall tablet) In loving memory of Jane and Charles Postle - Hacon 1993 |
| Preston T | 148 YHE | In loving memory of Little Tom, dearly loved child of W. and M. Preston, born August 3rd, 1912, died May 15th 1918. Safe in the arms of Jesus. |
Related Topics
Survey of St Luke's Memorials: Index